OX6:OX System Requirements: Difference between revisions
From Open-Xchange
(Created page with "Test") |
No edit summary |
||
Line 1: | Line 1: | ||
= Requirements - Open-Xchange supported components overview = | |||
The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete. | |||
== Installation-, Hardware-, Software-Requirements == | |||
Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems. | |||
'''Open-Xchange Server Edition:''' | |||
* Memory 8 GB - 12 GB | |||
* Disk 500 MB plus User Data | |||
'''Open-Xchange Advanced Server Edition:''' | |||
* x86 compatible CPU (eg., AMD Opteron, Intel Xeon, AMD64, Intel EMT64) | |||
* Memory 8 GB - 12 GB | |||
* Compatible Storage Controller (IDE, SATA, SCSI Controller or SAN) | |||
* Compatible network interface | |||
* Bootable CD/DVD drive or NXE network interface card for installation | |||
* Compatible graphics card for desktop systems | |||
== Browser (Minimum display resolution: 1024 x 768)== | |||
{|border="2" rules="all" align="left"> | |||
|'''Browser''' | |||
|'''OX User Front-End''' | |||
|- | |||
| | |||
| | |||
|- | |||
|Microsoft Internet Explorer 7/8/9 | |||
|[[File:check.gif]] | |||
|- | |||
|Mozilla Firefox 9/10/11 | |||
|[[File:check.gif]] | |||
|- | |||
|Google Chrome 17/16/15 | |||
|[[File:check.gif]] | |||
|- | |||
|Apple Safari Mac OS X 5.0/5.1 | |||
|[[File:check.gif]] | |||
|- | |||
|} | |||
== MS Windows / MS Outlook® == | |||
{|border="2" rules="all" align="left"> | |||
|'''Requirement''' | |||
|'''OXtender for Microsoft Outlook''' | |||
|[http://oxpedia.org/wiki/index.php?title=OXtender_2_for_Microsoft_Outlook '''OXtender 2 for Microsoft Outlook'''] | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|Open-Xchange Server 6 | |||
|[[File:check.gif]] | |||
|[[File:check.gif]], OX v.6.18.2-Rev19 or later is required | |||
|- | |||
|Client PC operating system | |||
|Windows XP, Windows Vista, Windows 7 (each with 32 + 64 bit) | |||
|Latest Versions of Windows XP, Windows Vista, Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators) | |||
|- | |||
|Supported Outlook versions | |||
|Microsoft Outlook 2003, Microsoft Outlook 2007 | |||
|Latest Versions of Microsoft Outlook 2003, Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") | |||
|- | |||
|} | |||
== Mobility Solution - Supported- Platforms, Features and Devices == | |||
{|border="2" rules="all" align="left"> | |||
|'''Feature/Technology/Device''' | |||
|[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for OXHE, OXSE, OXASE) | |||
|[http://oxpedia.org/wiki/index.php?title=OX_Mobile_Web_App '''Open-Xchange Mobile Web App'''] (availalble for OXHE, OXSE) | |||
|[http://oxpedia.org/wiki/index.php?title=OXtender_for_SyncML '''OXtender for SyncML'''] (availalble for OXHE, OXSE) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Exchange Active Sync 2.5 | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Access and creation of emails | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Personal PIM folder | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] (only contacts) | |||
|- | |||
|Public and Shared PIM folder | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Global address book | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Push E-Mail | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Symbian | |||
|[[File:check.gif]] (Mail for Exchange 3.x) | |||
|[[File:check.gif]] (via Opera Mobile) | |||
|[[File:cross.gif]] | |||
|- | |||
|Windows Mobile 6, 6.5 | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|iPhone iOS3, iOS4 and iOS5 | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|HTC Devices | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|BlackBerry | |||
|[[File:check.gif]] ([http://www.open-xchange.com/en/misc/astrasync.html 3rd Party EAS clients]) | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Android 2.2 and 2.3 | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Windows Phone 7 | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|[http://oxpedia.org/wiki/index.php?title=OXtender_for_SyncML_client_generic#Tested_clients Special Feature Phones] | |||
|[[File:cross.gif]] | |||
|[[File:cross.gif]] | |||
|[[File:check.gif]] | |||
|- | |||
|} | |||
== Server Platforms == | |||
{|border="2" rules="all" align="left"> | |||
|'''Platforms''' | |||
|[http://oxpedia.org/index.php?title=Main_Page_HESE#quickinstall '''Open-Xchange Server/Hosting Edition'''] | |||
|[http://oxpedia.org/index.php?title=Main_Page_AE#quickinstall '''Open-Xchange Advanced Server Edition'''] | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|Suse Linux Enterprise Server (SLES 11, SLES 11 SP1,) | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Red Hat Enterprise Linux (RHEL 5, RHEL6) | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Debian GNU/Linux 5.0 (Lenny) and Debian 6 | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Univention Corporate Server | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |||
|- | |||
|CentOS 5 | |||
|[[File:check.gif]] | |||
|[[File:cross.gif]] | |||
|- | |||
|Ubuntu 8.04, 10.04 | |||
|Community only | |||
|[[File:cross.gif]] | |||
|- | |||
|Fedora 9, 12, 13 | |||
|Community only | |||
|[[File:cross.gif]] | |||
|- | |||
|openSUSE 11.1, 11.2, 11.3 | |||
|Community only | |||
|[[File:cross.gif]] | |||
|- | |||
|Xubuntu 8.04, 9.04, 9.10 | |||
|Community only | |||
|[[File:cross.gif]] | |||
|- | |||
|} |
Revision as of 10:18, 30 March 2012
Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete.
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Open-Xchange Server Edition:
- Memory 8 GB - 12 GB
- Disk 500 MB plus User Data
Open-Xchange Advanced Server Edition:
- x86 compatible CPU (eg., AMD Opteron, Intel Xeon, AMD64, Intel EMT64)
- Memory 8 GB - 12 GB
- Compatible Storage Controller (IDE, SATA, SCSI Controller or SAN)
- Compatible network interface
- Bootable CD/DVD drive or NXE network interface card for installation
- Compatible graphics card for desktop systems
Browser (Minimum display resolution: 1024 x 768)
Browser | OX User Front-End |
Microsoft Internet Explorer 7/8/9 | |
Mozilla Firefox 9/10/11 | |
Google Chrome 17/16/15 | |
Apple Safari Mac OS X 5.0/5.1 |
MS Windows / MS Outlook®
Requirement | OXtender for Microsoft Outlook | OXtender 2 for Microsoft Outlook |
Open-Xchange Server 6 | , OX v.6.18.2-Rev19 or later is required | |
Client PC operating system | Windows XP, Windows Vista, Windows 7 (each with 32 + 64 bit) | Latest Versions of Windows XP, Windows Vista, Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators) |
Supported Outlook versions | Microsoft Outlook 2003, Microsoft Outlook 2007 | Latest Versions of Microsoft Outlook 2003, Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") |
Mobility Solution - Supported- Platforms, Features and Devices
Feature/Technology/Device | OXtender for Business Mobility (availalble for OXHE, OXSE, OXASE) | Open-Xchange Mobile Web App (availalble for OXHE, OXSE) | OXtender for SyncML (availalble for OXHE, OXSE) |
Exchange Active Sync 2.5 | |||
Access and creation of emails | |||
Personal PIM folder | (only contacts) | ||
Public and Shared PIM folder | |||
Global address book | |||
Push E-Mail | |||
Symbian | (Mail for Exchange 3.x) | (via Opera Mobile) | |
Windows Mobile 6, 6.5 | |||
iPhone iOS3, iOS4 and iOS5 | |||
HTC Devices | |||
BlackBerry | (3rd Party EAS clients) | ||
Android 2.2 and 2.3 | |||
Windows Phone 7 | |||
Special Feature Phones |
Server Platforms
Platforms | Open-Xchange Server/Hosting Edition | Open-Xchange Advanced Server Edition |
Suse Linux Enterprise Server (SLES 11, SLES 11 SP1,) | ||
Red Hat Enterprise Linux (RHEL 5, RHEL6) | ||
Debian GNU/Linux 5.0 (Lenny) and Debian 6 | ||
Univention Corporate Server | ||
CentOS 5 | ||
Ubuntu 8.04, 10.04 | Community only | |
Fedora 9, 12, 13 | Community only | |
openSUSE 11.1, 11.2, 11.3 | Community only | |
Xubuntu 8.04, 9.04, 9.10 | Community only |