OX6:OX System Requirements: Difference between revisions
From Open-Xchange
Line 72: | Line 72: | ||
|'''Feature/Technology/Device''' | |'''Feature/Technology/Device''' | ||
|[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for OXHE, OXSE, OXASE) | |[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for OXHE, OXSE, OXASE) | ||
|[http://oxpedia.org/wiki/index.php?title=OX_Mobile_Web_App '''Open-Xchange Mobile Web Interface'''] (availalble for OXHE, OXSE) | |[http://oxpedia.org/wiki/index.php?title=OX_Mobile_Web_App '''Open-Xchange Mobile Web Interface'''] (availalble for OXHE, OXSE)<br>The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. | ||
|[http://oxpedia.org/wiki/index.php?title=OXtender_for_SyncML '''OXtender for SyncML'''] (availalble for OXHE, OXSE) | |[http://oxpedia.org/wiki/index.php?title=OXtender_for_SyncML '''OXtender for SyncML'''] (availalble for OXHE, OXSE) | ||
|- | |- |
Revision as of 20:03, 31 May 2012
Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete.
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Open-Xchange Server Edition:
- Memory 8 GB - 12 GB
- Disk 500 MB plus User Data
Open-Xchange Advanced Server Edition:
- x86 compatible CPU (eg., AMD Opteron, Intel Xeon, AMD64, Intel EMT64)
- Memory 8 GB - 12 GB
- Compatible Storage Controller (IDE, SATA, SCSI Controller or SAN)
- Compatible network interface
- Bootable CD/DVD drive or NXE network interface card for installation
- Compatible graphics card for desktop systems
Browser (Minimum display resolution: 1024 x 768)
Browser | OX User Front-End |
Microsoft Internet Explorer 7/8/9 | |
Mozilla Firefox 9/10/11 | |
Google Chrome 17/16/15 | |
Apple Safari Mac OS X 5.0/5.1 |
MS Windows / MS Outlook®
Requirement | OXtender for Microsoft Outlook | OXtender 2 for Microsoft Outlook |
Open-Xchange Server 6 | , OX v.6.18.2-Rev19 or later is required | |
Client PC operating system | Windows XP, Windows Vista, Windows 7 (each with 32 + 64 bit) | Latest Versions of Windows XP, Windows Vista, Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators) |
Supported Outlook versions | Microsoft Outlook 2003, Microsoft Outlook 2007 | Latest Versions of Microsoft Outlook 2003, Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") |
Mobility Solution - Supported- Platforms, Features and Devices
Feature/Technology/Device | OXtender for Business Mobility (availalble for OXHE, OXSE, OXASE) | Open-Xchange Mobile Web Interface (availalble for OXHE, OXSE) The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
OXtender for SyncML (availalble for OXHE, OXSE) |
Exchange Active Sync 2.5 | |||
Access and creation of emails | |||
Personal PIM folder | (only contacts) | ||
Public and Shared PIM folder | |||
Global address book | |||
Push E-Mail | |||
Symbian | (Mail for Exchange 3.x) | (via Opera Mobile) | |
Windows Mobile 6, 6.5 | |||
iPhone iOS3, iOS4 and iOS5 | |||
HTC Devices | |||
BlackBerry | (3rd Party EAS clients) | ||
Android 2.2 and 2.3 | (Official Supported by OX: Google Nexus One (Android 2.3.3), Samsung Galaxy Nexus (Android 4.0.3)) | ||
Windows Phone 7 | |||
Special Feature Phones |
Server Platforms
Platforms | Open-Xchange Server/Hosting Edition | Open-Xchange Advanced Server Edition |
Suse Linux Enterprise Server (SLES 11, SLES 11 SP1,) | ||
Red Hat Enterprise Linux (RHEL 5, RHEL6) | ||
Debian GNU/Linux 5.0 (Lenny) and Debian 6 | ||
Univention Corporate Server | ||
CentOS 5 | ||
Ubuntu 8.04, 10.04 | Community only | |
Fedora 9, 12, 13 | Community only | |
openSUSE 11.1, 11.2, 11.3 | Community only | |
Xubuntu 8.04, 9.04, 9.10 | Community only |