ProfServProjects: Difference between revisions
From Open-Xchange
Karsten.will (talk | contribs) No edit summary |
Karsten.will (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
=Initialisation= | =Initialisation= | ||
==Resulting Documents== | ==Resulting Documents== | ||
*[ | *[http://demo.de Project Charter] | ||
=Concept= | =Concept= | ||
==Resulting Documents== | ==Resulting Documents== | ||
*[ | *[http://demo.de Customer Implementation Concept] | ||
*several [ | *several [http://demo.de SOW]s (preferrably one per topic) | ||
=Implementation= | =Implementation= | ||
==Resulting Documents== | ==Resulting Documents== | ||
checked [ | checked [http://demo.de Requirements Checklist] | ||
=Approval= | =Approval= | ||
==signed [ | ==Resulting Documents== | ||
signed [http://demo.de Requirements Checklist] |
Revision as of 15:44, 17 October 2011
This page aims to give a detailed overview of customer-projects accompanied by the Open-Xchange professional services team: The different phases and decisions as well as the documents necessary to accompany this process are listed here. The following diagram gives a birds-eye view of the whole process: [[[File:birdseye.png]]]
Initialisation
Resulting Documents
Concept
Resulting Documents
- Customer Implementation Concept
- several SOWs (preferrably one per topic)
Implementation
Resulting Documents
checked Requirements Checklist
Approval
Resulting Documents
signed Requirements Checklist