Template:PowerDNS:Main Page Description: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= | =OX PowerDNS Reporting= | ||
The PowerDNS platform knows various types of reporting. It provides both reporting about the functioning of the DNS platform itself (both through real-time dashboards and live displays, as well as through periodically generated reports on average performance for a management overview) and about the malware protection and other dynamic platform capabilities like the parental control functionality. | The OX PowerDNS platform knows various types of reporting. It provides both reporting about the functioning of the DNS platform itself (both through real-time dashboards and live displays, as well as through periodically generated reports on average performance for a management overview) and about the malware protection and other dynamic platform capabilities like the parental control functionality. | ||
'''[[PowerDNS:PowerDNS_Reporting|Product Description PowerDNS Reporting]]''' | '''[[PowerDNS:PowerDNS_Reporting|Product Description OX PowerDNS Reporting]]''' | ||
= | =OX PowerDNS Parental & Malware Control= | ||
PowerDNS safeguards your customers with multi-level access control for safe browsing using a combination of rock-solid PowerDNS servers coupled withWeb filters that use categories to define which domains should be blocked for particular clients. In addition to categories, Parental Control supports time windows, white lists and black lists for fine-tuning access control. Features such as configurable NXDOMAIN redirection and an easy-to-use Web Control panel round up the offering. | OX PowerDNS safeguards your customers with multi-level access control for safe browsing using a combination of rock-solid OX PowerDNS servers coupled withWeb filters that use categories to define which domains should be blocked for particular clients. In addition to categories, Parental Control supports time windows, white lists and black lists for fine-tuning access control. Features such as configurable NXDOMAIN redirection and an easy-to-use Web Control panel round up the offering. | ||
'''[[PowerDNS:PowerDNS_Parental_Malware_Control|Product Description PowerDNS Parental & Malware Control ]]''' | '''[[PowerDNS:PowerDNS_Parental_Malware_Control|Product Description OX PowerDNS Parental & Malware Control ]]''' | ||
= | =OX PowerDNS Platform Automated Denial of Service Protection= | ||
DNS is a cornerstone of any internet service, be it hosting domains or being an access provider. A successful denial of service attack on a DNS server platform leads to an immediate slowdown or even break down of user experience. | DNS is a cornerstone of any internet service, be it hosting domains or being an access provider. A successful denial of service attack on a DNS server platform leads to an immediate slowdown or even break down of user experience. | ||
The PowerDNS Platform contains functionality that will flag malicious traffic every second and instigates automatic blocks on either the source or the subject (domain) of the question. Key benefits of such automated blocking are: | The OX PowerDNS Platform contains functionality that will flag malicious traffic every second and instigates automatic blocks on either the source or the subject (domain) of the question. Key benefits of such automated blocking are: | ||
* Improved performance when under light attack | * Improved performance when under light attack | ||
* Ability to sustain good service when under heavier attacks | * Ability to sustain good service when under heavier attacks |
Latest revision as of 08:56, 2 December 2016
OX PowerDNS Reporting
The OX PowerDNS platform knows various types of reporting. It provides both reporting about the functioning of the DNS platform itself (both through real-time dashboards and live displays, as well as through periodically generated reports on average performance for a management overview) and about the malware protection and other dynamic platform capabilities like the parental control functionality.
Product Description OX PowerDNS Reporting
OX PowerDNS Parental & Malware Control
OX PowerDNS safeguards your customers with multi-level access control for safe browsing using a combination of rock-solid OX PowerDNS servers coupled withWeb filters that use categories to define which domains should be blocked for particular clients. In addition to categories, Parental Control supports time windows, white lists and black lists for fine-tuning access control. Features such as configurable NXDOMAIN redirection and an easy-to-use Web Control panel round up the offering.
Product Description OX PowerDNS Parental & Malware Control
OX PowerDNS Platform Automated Denial of Service Protection
DNS is a cornerstone of any internet service, be it hosting domains or being an access provider. A successful denial of service attack on a DNS server platform leads to an immediate slowdown or even break down of user experience.
The OX PowerDNS Platform contains functionality that will flag malicious traffic every second and instigates automatic blocks on either the source or the subject (domain) of the question. Key benefits of such automated blocking are:
- Improved performance when under light attack
- Ability to sustain good service when under heavier attacks
- More rapid return to providing service when filtering largest scale attacks
Product Description Platform Automated Denial of Service Protection