AppSuite:ImageConverterMonitoring: Difference between revisions
Mhollmichel (talk | contribs) |
Kai.ahrens (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
Plugins are available for integration in the munin monitoring framework: [[OX_munin_scripts]] | Plugins are available for integration in the munin monitoring framework: [[OX_munin_scripts]] | ||
== OX | == OX Imageconverter == | ||
Monitoring data for | Monitoring data for Imageconverter can be obtained after installation of the packages open-xchange-munin-scripts-jolokia and open-xchange-imageconverter-monitoring. It uses Jolokia if available and configured. | ||
Here is a list of sample data provided by | Here is a list of Imageconverter sample data provided by | ||
<pre> | <pre> | ||
# /opt/open-xchange/sbin/showruntimestats --port 9995 -a | # /opt/open-xchange/sbin/showruntimestats --port 9995 -I | ||
MedianKeyQueueTimeMillis_Background = 0 | |||
RequestCount_Total = 20 | |||
CacheHitRatio = 0.0 | |||
RequestCount_Get = 10 | |||
RequestCount_CacheAndGet = 10 | |||
RequestCount_Cache = 0 | |||
MedianKeyQueueTimeMillis_Instant = 0 | |||
CacheKeyCount = 9 | |||
RequestCount_Admin = 0 | |||
MedianRequestTimeMillis_Total = 0 | |||
MedianKeyQueueTimeMillis_Medium = 0 | |||
MedianKeyQueueTimeMillis_Total = 0 | |||
PeakKeyCountInQueue_Background = 0 | |||
PeakKeyCountInQueue_Medium = 0 | |||
PeakKeyCountInQueue_Instant = 0 | |||
MedianRequestTimeMillis_Get = 0 | |||
KeysProcessedCount = 10 | |||
CacheSize = 9670276 | |||
MedianKeyProcessTimeMillis = 466 | |||
MedianRequestTimeMillis_Admin = 0 | |||
MedianRequestTimeMillis_CacheAndGet = 0 | |||
MedianRequestTimeMillis_Cache = 0 | |||
</pre> | |||
=== OX Imageconverter and munin === | |||
The Imageconverter uses a different port to provide monitoring data via Jolokia. The corresponding oxJolokiaURL has to be configured with an entry in the settings. | |||
<pre> | |||
[ox_imageconverter*] | |||
env.oxJolokiaUrl http://localhost:8005/monitoring/jolokia | |||
</pre> | |||
== Further Reading == | |||
Further details about accessing JMX data via Jolokia are described in an [[Jolokia_LoginCounter_HOWTO]]. | |||
A call derived from this example for OX Imageconverter looks like | |||
<pre> | |||
$ curl http://yourname:yourpassword@localhost:8005/monitoring/jolokia/read/com.openexchange.imageconverter:name=ImageConverterMonitoring/CacheKeyCount | |||
{"request":{"mbean":"com.openexchange.imageconverter:name=ImageConverterMonitoring","attribute":"CacheKeyCount","type":"read"},"value":232,"timestamp":1528111005,"status":200} | |||
</pre> |
Latest revision as of 12:46, 4 June 2018
OX Imageconverter Monitoring
General
The Open-Xchange JMX offers the ability to fetch runtime information of the Java virtual machine, and about the Open-Xchange Middleware (aka groupware backend) including Imageconverter.
For general information about the JMX interface see: OX_monitoring_interface
The usage of Jolokia to access monitoring data is described in the article Jolokia
Plugins are available for integration in the munin monitoring framework: OX_munin_scripts
OX Imageconverter
Monitoring data for Imageconverter can be obtained after installation of the packages open-xchange-munin-scripts-jolokia and open-xchange-imageconverter-monitoring. It uses Jolokia if available and configured.
Here is a list of Imageconverter sample data provided by
# /opt/open-xchange/sbin/showruntimestats --port 9995 -I MedianKeyQueueTimeMillis_Background = 0 RequestCount_Total = 20 CacheHitRatio = 0.0 RequestCount_Get = 10 RequestCount_CacheAndGet = 10 RequestCount_Cache = 0 MedianKeyQueueTimeMillis_Instant = 0 CacheKeyCount = 9 RequestCount_Admin = 0 MedianRequestTimeMillis_Total = 0 MedianKeyQueueTimeMillis_Medium = 0 MedianKeyQueueTimeMillis_Total = 0 PeakKeyCountInQueue_Background = 0 PeakKeyCountInQueue_Medium = 0 PeakKeyCountInQueue_Instant = 0 MedianRequestTimeMillis_Get = 0 KeysProcessedCount = 10 CacheSize = 9670276 MedianKeyProcessTimeMillis = 466 MedianRequestTimeMillis_Admin = 0 MedianRequestTimeMillis_CacheAndGet = 0 MedianRequestTimeMillis_Cache = 0
OX Imageconverter and munin
The Imageconverter uses a different port to provide monitoring data via Jolokia. The corresponding oxJolokiaURL has to be configured with an entry in the settings.
[ox_imageconverter*] env.oxJolokiaUrl http://localhost:8005/monitoring/jolokia
Further Reading
Further details about accessing JMX data via Jolokia are described in an Jolokia_LoginCounter_HOWTO.
A call derived from this example for OX Imageconverter looks like
$ curl http://yourname:yourpassword@localhost:8005/monitoring/jolokia/read/com.openexchange.imageconverter:name=ImageConverterMonitoring/CacheKeyCount {"request":{"mbean":"com.openexchange.imageconverter:name=ImageConverterMonitoring","attribute":"CacheKeyCount","type":"read"},"value":232,"timestamp":1528111005,"status":200}