AppSuite:OX System Requirements: Difference between revisions
From Open-Xchange
(Created page with "= Requirements - Open-Xchange supported components overview = The following table provides an overview about the supported components at the OX User Front-End, OXtender for M...") |
No edit summary |
||
| Line 2: | Line 2: | ||
The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete. | The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete. | ||
== Installation-, Hardware-, Software-Requirements == | == Installation-, Hardware-, Software-Requirements == | ||
Please note: Installation and administration of the Open-Xchange | Please note: Installation and administration of the Open-Xchange App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems. | ||
'''Open-Xchange | '''Open-Xchange App Suite:''' | ||
* Memory 8 GB - 12 GB | * Memory 8 GB - 12 GB | ||
* Disk 500 MB plus User Data | * Disk 500 MB plus User Data | ||
== Browser (Minimum display resolution: 1024 x 768)== | == Browser (Minimum display resolution: 1024 x 768)== | ||
| Line 28: | Line 22: | ||
| | | | ||
|- | |- | ||
|Microsoft Internet Explorer | |Microsoft Internet Explorer 9/10 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
| Line 37: | Line 31: | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|Apple Safari Mac OS X | |Apple Safari Mac OS X 6.0 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
| Line 53: | Line 47: | ||
| | | | ||
|- | |- | ||
|Open-Xchange | |Open-Xchange App Suite | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|Client PC operating system | |Client PC operating system | ||
|Latest Versions of | |Latest Versions of Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | ||
|Latest Versions of | |Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles) | ||
|- | |- | ||
|Supported Outlook versions | |Supported Outlook versions | ||
|Latest Versions of | |Latest Versions of Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") | ||
| | | | ||
|- | |- | ||
| Line 71: | Line 65: | ||
{|border="2" rules="all" align="left"> | {|border="2" rules="all" align="left"> | ||
|'''Feature/Technology/Device''' | |'''Feature/Technology/Device''' | ||
|[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] | |[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] | ||
|[http://oxpedia.org/wiki/index.php?title=OX_Mobile_Web_App '''Open-Xchange Mobile Web Interface'''] | |[http://oxpedia.org/wiki/index.php?title=OX_Mobile_Web_App '''Open-Xchange Mobile Web Interface'''] The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. | ||
|- | |- | ||
| | | | ||
| Line 149: | Line 143: | ||
{|border="2" rules="all" align="left"> | {|border="2" rules="all" align="left"> | ||
|'''Platforms''' | |'''Platforms''' | ||
| | |'''Open-Xchange App Suite''' | ||
|'''Supported Java Versions''' | |'''Supported Java Versions''' | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 160: | Line 152: | ||
|Suse Linux Enterprise Server (SLES 11, SLES 11 SP1,) | |Suse Linux Enterprise Server (SLES 11, SLES 11 SP1,) | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|IBM Java 1.6 | |IBM Java 1.6 | ||
|- | |- | ||
|Red Hat Enterprise Linux 6 (RHEL6) | |Red Hat Enterprise Linux 6 (RHEL6) | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|OpenJDK 1.6 (Standard Installation) or SUN Java 1.6 | |OpenJDK 1.6 (Standard Installation) or SUN Java 1.6 | ||
|- | |- | ||
|Debian 6 | |Debian 6 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|SUN Java 1.6 (Standard Installation) or OpenJDK 1.6 | |SUN Java 1.6 (Standard Installation) or OpenJDK 1.6 | ||
|- | |- | ||
|CentOS 6 | |CentOS 6 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|OpenJDK 1.6 (Standard Installation) or SUN Java 1.6 | |OpenJDK 1.6 (Standard Installation) or SUN Java 1.6 | ||
|- | |- | ||
Revision as of 12:38, 22 November 2012
Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete.
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Open-Xchange App Suite:
- Memory 8 GB - 12 GB
- Disk 500 MB plus User Data
Browser (Minimum display resolution: 1024 x 768)
| Browser | OX User Front-End |
| Microsoft Internet Explorer 9/10 | |
| Mozilla Firefox (Latest Version) | |
| Google Chrome (Latest Version) | |
| Apple Safari Mac OS X 6.0 |
MS Windows / MS Outlook®
| Requirement | OXtender 2 for Microsoft Outlook | OX Notifier |
| Open-Xchange App Suite | ||
| Client PC operating system | Latest Versions of Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles) |
| Supported Outlook versions | Latest Versions of Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") |
Mobility Solution - Supported- Platforms, Features and Devices
| Feature/Technology/Device | OXtender for Business Mobility | Open-Xchange Mobile Web Interface The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
| Exchange Active Sync 2.5 | ||
| Access and creation of emails | ||
| Personal PIM folder | ||
| Public and Shared PIM folder | ||
| Global address book | ||
| Push E-Mail | ||
| Symbian | ||
| Windows Mobile 6, 6.5 | ||
| iPhone iOS3, iOS4 and iOS5 | ||
| HTC Devices | ||
| BlackBerry | ||
| Android 2.2 and 2.3 | ||
| Windows Phone 7 | ||
| Special Feature Phones |