AppSuite:OX System Requirements: Difference between revisions
From Open-Xchange
No edit summary |
|||
| Line 62: | Line 62: | ||
|Apple Safari Mac OS X 6.0 | |Apple Safari Mac OS X 6.0 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |||
|} | |||
== Tablet Support== | |||
{|border="2" rules="all" align="left"> | |||
|'''Tablet''' | |||
|'''Version''' | |||
|'''Minimum Speed Requirements''' | |||
|- | |||
| | |||
| | |||
|- | |||
|Apple iPad / iOS 6 | |||
|[[File:check.gif]] | |||
|3G connections (512/256kBit/s, 350ms latency) | |||
|- | |||
|Android device | |||
|[[File:cross.gif]], planned for App Suite v7.2 | |||
|- | |- | ||
|} | |} | ||
| Line 90: | Line 110: | ||
|- | |- | ||
|} | |} | ||
== Mobility Solution - Supported- Platforms, Features and Devices == | == Mobility Solution - Supported- Platforms, Features and Devices == | ||
Revision as of 13:30, 4 December 2012
Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, Connector for Microsoft Outlook and Connector for Business Mobility. This overview makes no claim to be complete.
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Open-Xchange App Suite:
- Memory 8 GB - 12 GB
- Disk 500 MB plus User Data
Supported Update Path
| Old version | App Suite | Update supported |
|---|---|---|
| v6.22.0 | v7.0 | |
| v6.22.1 | v7.0 | |
| v6.20.x | v7.0 | |
| v6.18.x | v7.0 | |
| Older Versions | v7.0 |
Browser (Minimum display resolution: 1024 x 768)
| Browser | OX User Front-End |
| Microsoft Internet Explorer 9/10 | |
| Mozilla Firefox (Latest Version) | |
| Google Chrome (Latest Version) | |
| Apple Safari Mac OS X 6.0 |
Tablet Support
| Tablet | Version | Minimum Speed Requirements |
| Apple iPad / iOS 6 | 3G connections (512/256kBit/s, 350ms latency) | |
| Android device |
MS Windows / MS Outlook®
Mobility Solution - Supported- Platforms, Features and Devices
| Feature/Technology/Device | Connector for Business Mobility | Open-Xchange Mobile Web Interface The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
| Exchange Active Sync 2.5 | ||
| Access and creation of emails | ||
| Personal PIM folder | ||
| Public and Shared PIM folder | ||
| Global address book | ||
| Push E-Mail | ||
| Symbian | ||
| Windows Mobile 6, 6.5 | ||
| iPhone iOS3, iOS4 and iOS5 | ||
| HTC Devices | ||
| BlackBerry | ||
| Android 2.2 and 2.3 | ||
| Windows Phone 7 |