AppSuite:OX System Requirements: Difference between revisions
From Open-Xchange
No edit summary |
|||
Line 119: | Line 119: | ||
{|border="2" rules="all" align="left"> | {|border="2" rules="all" align="left"> | ||
|'''Feature/Technology/Device''' | |'''Feature/Technology/Device''' | ||
|''' | |[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for OXHE, OXSE, OXASE) | ||
|'''Open-Xchange Mobile Web Interface''' The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. | |[http://oxpedia.org/wiki/index.php?title=OX_Mobile_Web_Interface '''Open-Xchange Mobile Web Interface'''] (availalble for OXHE, OXSE)<br>The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. | ||
|- | |- | ||
| | | | ||
Line 160: | Line 160: | ||
|Symbian | |Symbian | ||
|[[File:check.gif]] (Mail for Exchange 3.x) | |[[File:check.gif]] (Mail for Exchange 3.x) | ||
|[[File: | |[[File:cross.gif]] | ||
|- | |- | ||
|Windows Mobile 6, 6.5 | |Windows Mobile 6, 6.5 | ||
Line 166: | Line 166: | ||
|[[File:cross.gif]] | |[[File:cross.gif]] | ||
|- | |- | ||
|iPhone | |iPhone iOS4, iOS5 and iOS6 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
Line 176: | Line 176: | ||
|BlackBerry | |BlackBerry | ||
|[[File:check.gif]] ([http://www.open-xchange.com/en/misc/astrasync.html 3rd Party EAS clients]) | |[[File:check.gif]] ([http://www.open-xchange.com/en/misc/astrasync.html 3rd Party EAS clients]) | ||
|[[File:cross.gif]] | |||
|- | |||
|Android 2.3 - 4 | |||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
| | |Windows Phone 7.5 or later | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|} | |} | ||
== Server Platforms == | == Server Platforms == |
Revision as of 19:39, 19 December 2012
Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, Connector for Microsoft Outlook and Connector for Business Mobility. This overview makes no claim to be complete.
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Open-Xchange App Suite:
- Memory 8 GB - 12 GB
- Disk 500 MB plus User Data
Supported Update Path
OX Server 6 | App Suite | Update supported |
---|---|---|
v6.22.0 | v7.0 | |
v6.22.1 | v7.0 | |
v6.20.x | v7.0 | |
v6.18.x | v7.0 | |
Older Versions | v7.0 |
Browser (Minimum display resolution: 1024 x 768)
Browser | OX User Front-End |
Microsoft Internet Explorer 9/10 | |
Mozilla Firefox (Latest Version) | |
Google Chrome (Latest Version) | |
Apple Safari Mac OS X 6.0 |
Tablet Support
Tablet | Version | Minimum Speed Requirements |
Apple iPad / iOS 6 | 3G connections (512/256kBit/s, 350ms latency) | |
Android devices | , planned for App Suite v7.2 |
MS Windows / MS Outlook®
Mobility Solution - Supported- Platforms, Features and Devices
Feature/Technology/Device | OXtender for Business Mobility (availalble for OXHE, OXSE, OXASE) | Open-Xchange Mobile Web Interface (availalble for OXHE, OXSE) The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
Exchange Active Sync 2.5 | ||
Access and creation of emails | ||
Personal PIM folder | ||
Public and Shared PIM folder | ||
Global address book | ||
Push E-Mail | ||
Symbian | (Mail for Exchange 3.x) | |
Windows Mobile 6, 6.5 | ||
iPhone iOS4, iOS5 and iOS6 | ||
HTC Devices | ||
BlackBerry | (3rd Party EAS clients) | |
Android 2.3 - 4 | ||
Windows Phone 7.5 or later |