AppSuite:OX System Requirements: Difference between revisions
Line 58: | Line 58: | ||
|iPhone on iOS 8 / iOS 9 | |iPhone on iOS 8 / iOS 9 | ||
|Safari | |Safari | ||
|v7.6.2, v7.8.0 | |v7.6.2, v7.6.3, v7.8.0 | ||
|3G connections (512/256kBit/s, 350ms latency) | |3G connections (512/256kBit/s, 350ms latency) | ||
|- | |- | ||
|Smartphone on Android 4.1 or later | |Smartphone on Android 4.1 or later | ||
|Chrome (latest & previous version) | |Chrome (latest & previous version) | ||
|v7.6.2, v7.8.0 | |v7.6.2, v7.6.3, v7.8.0 | ||
|3G connections (512/256kBit/s, 350ms latency) | |3G connections (512/256kBit/s, 350ms latency) | ||
|} | |} |
Revision as of 19:49, 2 December 2015
OX App Suite Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, Connector for Microsoft Outlook and Connector for Business Mobility. This overview makes no claim to be complete.
Open-Xchange Server 6 overview tables about the supported components at the OX User Front-End, Connector for Microsoft Outlook and Connector for Business Mobility are available at OX 6 Requirements - Open-Xchange supported components overview
Information about Maintenance expiries of components, versions and browser support, can be found in the Maintenance Expires Table
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the OX App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL as well as experience in the command line administration of Linux systems.
OX App Suite:
- Memory 8 GB - 12 GB
Please Note: If you want to install OX in a VM memory needs to be allocated exclusively to that installation (and not shared with other VM's). This also applies to the database and other related systems or components. - Disk 500 MB plus User Data
- Supported Platform Architecture: 64 bit Operation Systems (x84_64)
- Supported IMAP Server: Cyrus or Courier or Dovecot or UW IMAP (To some extent)
Desktop Browser (Minimum display resolution: 1024 x 768)
Browser | OX App Suite User Front-End |
Microsoft Internet Explorer 10/11 | v7.6.2, v7.6.3 |
Microsoft Internet Explorer 10/11/Edge | v7.8.0 |
Mozilla Firefox (latest & previous version) | v7.6.2, v7.6.3, v7.8.0 |
Google Chrome (latest & previous version) | v7.6.2, v7.6.3, v7.8.0 |
Apple Safari (latest version & previous version. Mac OS X only) | v7.6.2, v7.6.3, v7.8.0 |
Mobile Device Support
Mobile Device | Supported Browser | OX App Suite User Front-End | Minimum Speed Requirements |
iPhone on iOS 8 / iOS 9 | Safari | v7.6.2, v7.6.3, v7.8.0 | 3G connections (512/256kBit/s, 350ms latency) |
Smartphone on Android 4.1 or later | Chrome (latest & previous version) | v7.6.2, v7.6.3, v7.8.0 | 3G connections (512/256kBit/s, 350ms latency) |
Tablet Support
Tablet | Supported Browser | OX App Suite User Front-End | Minimum Speed Requirements |
Apple iPad (all devices) on iOS 8 / iOS 9 | Safari | v7.6.2, v7.8.0 | 3G connections (512/256kBit/s, 350ms latency) |
Tablets on Android 4.1 or later | Chrome (latest & previous version) | v7.6.2, v7.8.0 | 3G connections (512/256kBit/s, 350ms latency) |
MS Windows / MS Outlook® / OX Notifier / OX Updater
Requirement | Connector 2 for Microsoft Outlook | OX Notifier v1.0.0 | OX Updater |
OX App Suite | |||
Client PC operating system | Latest versions of Windows 7, latest versions of Windows 8, latest versions of Windows 10 (no support of Mac OS X clients with emulators and Windows RT) | Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), latest versions of Windows 8 (no support of start screen tiles), latest versions of Windows 10 (no support of Mac OS X clients with emulators and Windows RT) | Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), latest versions of Windows 8 (no support of start screen tiles), latest versions of Windows 10 (no support of Mac OS X clients with emulators and Windows RT) |
Supported Outlook versions | Latest versions of Microsoft Outlook 2010, Outlook 2013 and Outlook 2016 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion”) |
Calendar/Contact synchronization Apple Mac OS X
Requirement | Calendar synchronization with CalDAV | Contacts synchronization with CardDAV |
Mac OS X 10.9 (Mavericks) | ||
Mac OS X 10.10 (Yosemite) | ||
Mac OS X 10.11 (El Capitan) |
Calendar/Contact synchronization Apple iOS
Requirement | Calendar synchronization with CalDAV | Contacts synchronization with CardDAV |
Apple iOS 8 | ||
Apple iOS 9 |
Mobility Solution - Supported- Platforms, Features and Devices
Feature/Technology/Device | OXtender for Business Mobility (availalble for App Suite, OXHE, OXSE) | Open-Xchange Mobile Web Interface (availalble for AppSuite, OXHE, OXSE) The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
Exchange Active Sync 2.5 | ||
Exchange Active Sync 12.1 | ||
Access and creation of emails | ||
Personal PIM folder | ||
Public and Shared PIM folder | ||
Global address book | ||
Push E-Mail | ||
Windows Phone 7, Windows Phone 8 (latest & previous minor versions) | ||
iPhone iOS 7, iOS 8 (latest & previous minor versions) | ||
HTC Devices | ||
Android 2.3 or later |
OX Drive for Clients
Requirement | System / Platform | Tested Devices |
OX App Suite | OX App Suite v7.6.2, OX App Suite v7.8.0 | |
Supported Platforms | Debian GNU/Linux 6.0 (Squeeze), Debian GNU/Linux 7.0 (Wheezy), SUSE Linux Enterprise Server 11, RedHat Enterprise Linux 6, CentOS 6 Univention Corporate Server 4.0 |
|
OX Drive for Windows | Latest Versions of Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | |
OX Drive for Mac OS | Mac OS X 10.9 (Mavericks), Mac OS X 10.10 (Yosemite) | |
OX Drive for iOS | Apple Apple iOS 8, Apple iOS 9 | Apple iPhone 5, Apple iPhone 5s, Apple iPhone 6, Apple iPhone 6 plus |
OX Drive for Android | Smartphone on Android 4.1 or later with Chrome (latest & previous version), Tablets on Android 4.1 or later with Chrome (latest & previous version) | Samsung Galaxy S3 mini, Samsung Galaxy S4, Nexus 4 |
OX Mail for Clients
Requirement | System / Platform / User Interface | Tested Devices |
OX App Suite | OX App Suite v7.6.2, OX App Suite v7.8.0 | |
Platform | Redhat Enterprise Linux 6, Redhat Enterprise Linux 7, CentOS 6, CentOS 7, Debian GNU/Linux 7.0 (Wheezy), Debian GNU/Linux 8.0 (Jessie), Suse Linux Enterprise Server 11 (SLES 11), Suse Linux Enterprise Server 12 (SLES 12) | |
OX Mail for iOS | Apple iOS 8, Apple iOS 9 | Apple iPhone 5, Apple iPhone 5s, Apple iPhone 6, Apple iPhone 6 plus |
OX Mail for Android | Smartphone on Android 4.1 or later | Samsung Galaxy S3, Samsung Galaxy S4, Nexus 4 |
OX Guard
Requirement | System / Platform / User Interface |
OX App Suite | OX Guard v2.0.0: OX App Suite v7.6.2 (latest patch version), OX Guard since v2.2.0: OX App Suite v7.8.0 (latest patch version) |
Desktop Browser (Minimum display resolution: 1024 x 768) | Microsoft Internet Explorer 10/11 Mozilla Firefox (latest & previous version) Google Chrome (latest & previous version) Apple Safari (latest version & previous version. Mac OS X only) |
Mobile Device and Tablet Support | Apple iPhone on iOS 7 / iOS 8: Safari (latest version & previous version) Smartphone on Android 4.1 or later: Chrome (latest & previous version) Apple iPad (all devices) on iOS 7 / iOS 8: Safari Safari (latest version & previous version) Tablets on Android 4.1 or later: Chrome (latest & previous version) |
Server Platforms | Suse Linux Enterprise Server (SLES 11) Red Hat Enterprise Linux 6 (RHEL6) Debian 7 CentOS 6 Univention Corporate Server |
OX Messenger
Desktop Browser Support (Chat 1-1 & Group)
Desktop Browser Support (Audio/Video)
Additional Requirements
- XMPP Server
- OS: Debian “Wheezy” 7.3
- JVM: Oracle JVM
- JBoss AS
- Mobiscents (JAIN SLEE)
- DB: MYSQL
Server Platforms
Platforms | Supported Java Versions | Supported Database |
Suse Linux Enterprise Server 11 (SLES 11) | IBM Java 7 | MySQL 5.5 |
Suse Linux Enterprise Server 12 (SLES 12) | IBM Java 7 | MariaDB 10.0 |
Red Hat Enterprise Linux 6 (RHEL6) | OpenJDK 7 | MySQL 5.1 |
Red Hat Enterprise Linux 7 (RHEL7) | OpenJDK 8 | MariaDB 5.5 |
Debian 7 | OpenJDK 7 | MySQL 5.5, MariaDB 10.1 |
Debian 8 | OpenJDK 7 | MySQL 5.5, MariaDB 10.1 |
CentOS 6 | OpenJDK 7 | MySQL 5.1 |
CentOS 7 | OpenJDK 8 | MariaDB 5.5 |
Univention Corporate Server 4 | OpenJDK 7 | MySQL 5.5 |
Please Note: To gain higher availability a setup based on Percona XtraDB Cluster 5.6 is supported like described in this article: Galera database setup