AppSuite:OX System Requirements
From Open-Xchange
Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete.
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Open-Xchange App Suite:
- Memory 8 GB - 12 GB
- Disk 500 MB plus User Data
Supported Update Path
| Old version | New version | Update supported |
|---|---|---|
| v6.22.0 | v7.0 | |
| v6.22.1 | v7.0 | |
| v6.20.x | v7.0 | |
| v6.18.x | v7.0 | |
| Older Versions | v7.0 |
Browser (Minimum display resolution: 1024 x 768)
| Browser | OX User Front-End |
| Microsoft Internet Explorer 9/10 | |
| Mozilla Firefox (Latest Version) | |
| Google Chrome (Latest Version) | |
| Apple Safari Mac OS X 6.0 |
MS Windows / MS Outlook®
| Requirement | OXtender 2 for Microsoft Outlook | OX Notifier |
| Open-Xchange App Suite | ||
| Client PC operating system | Latest Versions of Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles) |
| Supported Outlook versions | Latest Versions of Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") |
Mobility Solution - Supported- Platforms, Features and Devices
| Feature/Technology/Device | OXtender for Business Mobility | Open-Xchange Mobile Web Interface The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
| Exchange Active Sync 2.5 | ||
| Access and creation of emails | ||
| Personal PIM folder | ||
| Public and Shared PIM folder | ||
| Global address book | ||
| Push E-Mail | ||
| Symbian | ||
| Windows Mobile 6, 6.5 | ||
| iPhone iOS3, iOS4 and iOS5 | ||
| HTC Devices | ||
| BlackBerry | ||
| Android 2.2 and 2.3 | ||
| Windows Phone 7 | ||
| Special Feature Phones |