OX6:Gui path
Do not use, page is in not ready yet!
gui_path|gui_path
GUI preferences
This table holds the possible gui preferences (/gui). /gui holds a javscript Object in JSON which is directly computed by the GUI. Information about JSON is to be found in the HTTP_API. Per default, this object is not existent on user creation and stored from the GUI after the first login. This object now can manipulated through the RMI interface (as well on the command line). It ist not needed to define all settings (inner Objects), missing ones will be added by the GUI automatically. When the string should be changed after a user has logged in, remember that there might be user defined settings which should not be touched and kept. This also means if the GUI settings of a user should be reseted, this can be done by deleting the whole object.
name | type | value | Comment |
---|---|---|---|
infostore | Object | infostore object | infostore settings |
Object | mail object | mail settings | |
portal | Object | portal object | Portal layout and contend |
global | Object | global object | settings timestamp and global settings |
menu | Object | menue object | menuiteration |
theme | Object | theme object | default theme and path |
effects | Object | effects object | hover and global effects |
tasks | Object | tasks objects | settings for tasks |
FolderTreeState | Object | foldertree object | holds the folder tree state |
contacts | Object | contacts object | settings for contacts |
calendar | Object | calendar object | settings for the calendar |
Settings for the infostore module
this table holds the settings for the infostore area in the GUI
name | type | values | Comment |
---|---|---|---|
view | Value | infostore/(list,split) | infostore view |
Settings for the mail module
this tables hold the settings for the mail module.
name | type | values | Comment |
---|---|---|---|
auto_save_drafts | Number | 0,1,3,5,10,15,30 | time in minutes, 0 for disabled |
htmlmessage | Boolean | true,false | show email as html or plain text |
signatures | Array | signature objects | array of signature objects |
view | String | mail/(list,hsplit,vsplit)/unthreaded | mail view |
view spam | String | mail/(list,hsplit,vsplit)/unthreaded | mail view for spam folder |
autocomplete | Boolean | true,false | autocomplete functions |
fullmailheader | Boolean | true,false | show full mailheader |
notifyacknoledge | Boolean | true,false | Notify on read acknowledgment |
newmail_options | Object | newmail_options objects | Object for the settings of the new email window |
formatmessage | String | ALTERNATIVE,TEXT/HTML,TEXT/PLAIN | email format |
name | type | values | Comment |
---|---|---|---|
cc | Boolean | true,false | bla show cc input field |
bcc | Boolean | true,false | show bcc input field |
from | Boolean | true,false | show from input field |
options | Boolean | true,false | show options field |
name | type | values | Comment |
---|---|---|---|
signature_name | String | name | name of the signature |
position | String | below,above | where to show the signature in the mail text |
signature_text | String | text | text of the signature |
signature_default | Boolean | true,false | true only for the default signature |
protal settings
This tablea show the possible settings for the portal page.
name | type | values | Comment |
---|---|---|---|
externalcontents | Array | externalcontents objects | array of external content objects (UWA widgeds) |
minicalendar | Boolean | true,false | show minicalendar |
internalcontents | Array | internalcontents objects | array of internal content objects (Groupware modules) |
infobox | Boolean | true,false | show infobox |
tooltip | Boolean | true,false | show tooltip |
name | type | values | Comment |
---|---|---|---|
autorefresh | Boolean | true,false | enable autorefresh for the widget |
title | String | name | title of the widget |
standalone | Boolean | true,false | widget is standalone |
visible | Boolean | true,false | widget is visible on the portal page |
adj | Object | adj object | position setting of the widget |
url | String | url | url of the widget |
parameter | Object | parameter object | widget parameters in an object |
id | String | unique id | unique id for the widget |
name | type | values | Comment |
---|---|---|---|
params | Object | params object | parameter for the widget |
header | Sting | E-Mail,Calendar,InfoStore,Tasks | header name |
visible | Boolean | true,false | show module on the portal |
adj | Object | adj object | position setting of the widget |
external | Boolean | false | only false implemented |
module | String | mail,calendar,infostore,tasks | internal module name |
name | type | values | Comment |
---|---|---|---|
hw | Number | 0... | high of the widget relative to others, 0 for auto |
ww | Number | 0... | width of the widget relative to others, 0 for auto |
y | Number | 0... | vertical position on the start page in rows, 0 for auto |
x | Number | 0... | horizontal position on the start page in columns, 0 for auto |
name | type | values | Comment |
---|---|---|---|
limit | Number | 5,10,15,20 | number of shown items in the module |
global settings
This tables show the global settings options
name | type | values | Comment |
---|---|---|---|
confirmtimestamp | Number | Timestamp | timestamp of the last write of the settings |
confirmpopup | Boolean | true,false | tbd |
save | Number | 0,1,2 | save layout on logout: 0 no, 1 yes, 2 ask |
autorefresh | Number | 0,5,10,15,30 | time in minutes for GUI autorefresh, 0 for never |
region | Object | region object | region settings for time and date formats |
private_categories | String | tag,tag,.. | comma separated list of user defined tags |
name | type | values | Comment |
---|---|---|---|
time | Object | time object | object for time defaults |
date | Object | date object | object for date defaults |
name | type | values | Comment |
---|---|---|---|
predefined | Number | 0,1 | 0 user defined, 1 language depending |
format | String | HH:mm,tbd | time format string |
format_hour | String | "hh:mm a",HH:mm | a stands for suffix which needs to be true then, too. m is 0-59, mm is 00-59, a is AM/PM.H is 1-24, HH is 01-24, h is 1-12, hh is 01-12, a is AM/PM. |
format_suffix | Boolean | true,false | add suffix |
name | type | values | Comment |
---|---|---|---|
format_selected_index | Number | 7,tbd | tbd |
separator | String | /,.,- | date separator |
predifined | Number | 0,1 | 0 user defined, 1 language depending |
format | String | M/d/yyyy,M/d/yy,MM/dd/yy,MM/dd/yyyy,yy/MM/dd,dd/MM/yyyy,dd/MM/yy, dd.MM.yyyy,dd.MM.yy,d.MM.yy,d.M.yy,d.M.yyyy,yyyy-MM-dd,dd-MMM-yy | date format |
tbd
name | type | values | Comment |
---|---|---|---|
menuiteration | Number | 4, | tbd |
theme object
This table shows the setting for the default theme
name | type | values | Comment |
---|---|---|---|
name | String | <theme name> | name of the default theme |
path | String | <theme path> | path to the default theme |
effects object
the effects object holds the settings for GUI effects like hovers and fading.
name | type | values | Comment |
---|---|---|---|
global | Boolean | true,false | enable effects |
hover | Object | hover object | includes hover settings for the modules |
fading | Boolean | true,false | fading |
name | type | values | Comment |
---|---|---|---|
speed | Number | 1,2,3 | hover delay, 1 short, 2 normal, 3 long |
calendar | Boolean | true,false | hover for calendar |
contacts | Boolean | true,false | hover for contacts |
portal | Boolean | true,false | hovers on the portal page |
infostore | Boolean | true,false | hover for infostore |
Boolean | true,false | hover for mail | |
tasks | Boolean | true,false | hover for tasks |
task object
This objects holds the settings for tasks
name | type | values | Comment |
---|---|---|---|
interval | Number | 5,10,15,20,30,60 | interval for reminder |
gridsort | String | asc | how tasks get sorted |
view | String | tasks/(split,list) | task view |
foldertree object
this is an internal gui object to store the folder tree on logout. This object should not be modified.
name | type | values | Comment |
---|---|---|---|
FolderTreeState | Object | foldertree object | folder tree state on GUI logout, you should not touch |
contacts object
the contacts object holds the settings for the contacts.
name | type | values | Comment |
---|---|---|---|
gridsort | String | asc | Sorting of contacts |
cardsToViewPerColumn | String | auto,4,5,6,7 | displayed cards per column |
view | String | contacts/(cards,phonelist) | card view |
calendar object
The calendar object stores the settings for the calendar.
name | type | values | Comment |
---|---|---|---|
workweek | Object | workweek object | settings for the workweek |
endtime | Number | 0..23 | calendar display end time in hours |
teams | Array | teams object | Array of teams |
allfolders | Boolean | true | tbd |
starttime | Number | 0..23 | calendar display end time in hours |
interval | Number | 5,10,15,20,30,60 | calendar resolution |
day | Object | day object | settings for day view |
view | String | calendar/(calendar,team,list)/(day,workweek,month,week,custom,) | calendar view, for team, only day and workweek possible and groupware functionality must be available, list view has no custom view |
custom | Object | custom object | setting for the custom view |
name | type | values | Comment |
---|---|---|---|
countdays | Number | 1,2,3,4,5,6,7 | Number of days in work week |
numberofappointments | Number | 1,2,3,4,5,6,7,8 | Number of concurrent appointments shown in workweek view |
startday | Number | 0,1,2,3,4,5,6 | 0 Sunday,...,6 Saturday |
name | type | values | Comment |
---|---|---|---|
numberofappointments | Number | 1,2,3,4,5,6,7,8 | Number of concurrent appointments shown in day view |
name | type | values | Comment |
---|---|---|---|
numberofappointments | Number | 1,2,3,4,5,6,7,8 | Number of concurrent appointments shown in day view |
countdays | Number | 1,2,3,4,5,6,7 | Number of days in work week |
name | type | values | Comment |
---|---|---|---|
team_default | Boolean | true,false | true for the default team |
name | string | name | name for the team |
children | Array | children objects | Array of children objects, childrens are users that belong to the team |
name | type | values | Comment |
---|---|---|---|
id | Number | userid | user id of the team member |
display _name | String | display name | display name of the team member |
type | Number | 1 | only 1 implemented |
example /path directly after login
/path= {"calendar":{"view":"calendar/calendar/day","day":{"numberofappointments":4},"workweek":{"countdays":5,"startday":1,"numberofappointments":2},"starttime":8,"allfolders":true,"custom":{"countdays":3,"numberofappointments":3},"endtime":18,"interval":30},"FolderTreeState":{"folder_tree$1":{"folder_tree$default":{"folder_tree$default.INBOX":{}},"folder_tree$25":{}},"folder_tree$9":{"folder_tree$10":{"folder_tree$28":{}}}},"contacts":{"view":"contacts/cards","cardsToViewPerColumn":"auto","gridsort":"asc"},"theme":{"path":"default","name":"Default"},"portal":{"infobox":true,"internalcontents":[{"params":{"limit":5},"header":"E-Mail","visible":true,"adj":{"hw":1,"ww":1,"y":0,"x":1},"external":false,"module":"mail"},{"params":{"limit":5},"header":"Calendar","visible":true,"adj":{"hw":1,"ww":1,"y":0,"x":0},"external":false,"module":"calendar"},{"params":{"limit":5},"header":"InfoStore","visible":true,"adj":{"hw":1,"ww":1,"y":1,"x":0},"external":false,"module":"infostore"},{"params":{"limit":5},"header":"Tasks","visible":true,"adj":{"hw":1,"ww":1,"y":1,"x":1},"external":false,"module":"tasks"}],"tooltip":false,"externalcontents":[],"minicalendar":true},"infostore":{"view":"infostore/split"},"effects":{"hover":{"calendar":true,"speed":2,"contacts":true,"portal":true,"infostore":true,"mail":true,"tasks":true},"global":false,"fading":false},"mail":{"newmail_options":{"cc":true,"bcc":false,"from":true,"options":false},"view":"mail/hsplit/unthreaded","formatmessage":"ALTERNATIVE","notifyacknoledge":true,"autocomplete":true,"auto_save_drafts":3,"signatures":[],"fullmailheader":true,"htmlmessage":true},"tasks":{"view":"tasks/split","gridsort":"asc","interval":30},"menu":{"menuiteration":4},"private_categories":"","global":{"autorefresh":10,"save":1,"confirmtimestamp":1216928454103,"confirmpopup":true}}